CLY713U-BR
| Type: | |
| Item no. : | CLY8122UM-FR (Metering) |
| Input voltage: | 220~240 V |
| Current (max. ) : | 16 A |
| Load power (max. ) : | 3680W |
| Wireless type: | Wi-Fi/ZigBee/Matter |
| Controls: | Manual on/off |
| Operating temperature: | (-10 ~ +55) °C |
| Operating humidity: | (0 ~ 95) % RH, |
| non-condensing | |
| Support system: | Android / iOS |
| Metering: | ● |
| USB parameters: | 2*USB, 1*TYPE-C, PD20W |
| Size: | 76x50x79mm |
| Material: | PC |
| Lifetime: | " 5 Years |
| Sub control: | ● |











