CLY713U-BR
| Type: | |
| Item no.: | CLY710M-US(Metering) |
| Input voltage: | 110~240 V |
| Current (max.): | 15 A |
| Load power (max.): | 1800W |
| Wireless type: | Wi-Fi/ZigBee/Matter |
| Controls: | Manual on/off |
| Operating temperature: | (-20 ~ +50) °C |
| Operating humidity: | (0 ~ 95) % RH, non-condensing |
| Support system: | Android / iOS |
| Metering: | ● |
| USB parameters: | - |
| Size: | 118x72x42mm |
| Material: | PC+Tempered glass |
| Lifetime: | >5 Years |











