CLY713U-BR
| Type: | |
| Item no.: | CLY901WU-US |
| Current (max.): | 15 A |
| Input voltage: | 110-130 V |
| Load power (max.): | 1800W |
| Wireless type: | Wi-Fi/ZigBee/Matter |
| Controls: | Manual on/off |
| Operating temperature: | (-10 ~ +55) °C |
| Operating humidity: | (0 ~ 95) % RH, non-condensing |
| Support system: | Android / iOS |
| Metering: | ○ |
| USB parameters: | 2*USB, 1*TYPE-C, 5V/2.4A |
| Size: | 245x57x34mm |
| Material: | PC |
| Lifetime: | >5 Years |
| Cable: | 14AWG*1.0m/1.5m/1.8m |









