CLY713U-BR
| Type: | |
| Item no.: | CLY905WUM-BR |
| Current (max.): | 10 A |
| Input voltage: | 110~240 V |
| Load power (max.): | 2300W |
| Wireless type: | Wi-Fi/ZigBee/Matter |
| Controls: | Manual on/off |
| Operating temperature: | (-10 ~ +55) °C |
| Operating humidity: | (0 ~ 95) % RH, non-condensing |
| Support system: | Android / iOS |
| USB parameters: | Type C output: 5V 3A, 9V 2.2A, 12V 1.67A, PD3.1 20W |
| Single USB Output: 5V 3A, 9V 2A, 12V 1.5A, QC2.0/3.0 Class A | |
| USB + Type C output: 5V-3A (MAX) | |
| Size: | 294x57x45mm |
| Material: | PC |
| Lifetime: | >5 Years |
| Cable: | 1.25mm²*1.0m/1.5m/1.8m |